Top 100 kriptovaluta
Najveći po tržišnoj kapitalizaciji. Popis nije preporuka: otvori bilo koji coin i pogledaj što njegove brojke stvarno govore.
Kapitalizacija2,66 bil. $
Promet u 24 sata124,85 mlrd. $
Udio Bitcoina59,3 %
Rastu u 24 sata51 od 82
Karta tržišta
BTC+1,1 %ETH+1,3 %BNB+0,2 %XRP−0,4 %SOL−0,3 %TRX−1,1 %FIGR_H−0,2 %ZEC+7,4 %HYPE−1,2 %XMR+2,7 %DOGE−0,5 %WBT+0,9 %LEO+0,4 %LINK−0,9 %ADA−0,6 %XLM−1,9 %BCH−0,8 %NEAR+3,3 %UNI−0,7 %RAIN−6,0 %LTC−0,2 %CC+1,0 %AVAX+0,9 %SUI+1,3 %GRAM+1,5 %XAUT+1,9 %HBAR+0,4 %QNT+0,7 %SHIB+0,6 %TAO+0,8 %CRO−0,1 %ENA+4,5 %USDY−0,1 %OKB−1,6 %USYC+0,0 %PEPE+0,5 %AAVE+1,3 %PUMP+2,4 %ONDO+2,1 %M−2,0 %
Promjena u 24 sata. Površina raste s kapitalizacijom, ali ublaženo, da se vide i manji coini.
| 1 | BTCBitcoin | 78.344 | +1,1 % |
| 2 | ETHEthereum | 2.318 | +1,3 % |
| 3 | USDTTether · stabilni | 0,9990 | +0,0 % |
| 4 | BNBBNB | 700,02 | +0,2 % |
| 5 | XRPXRP | 1,28 | −0,4 % |
| 6 | USDCUSDC · stabilni | 0,9995 | +0,0 % |
| 7 | SOLSolana | 92,88 | −0,3 % |
| 8 | TRXTRON | 0,3190 | −1,1 % |
| 9 | FIGR_HELOCFigure Heloc | 1,03 | −0,2 % |
| 10 | ZECZcash | 1.290 | +7,4 % |
| 11 | HYPEHyperliquid | 84,26 | −1,2 % |
| 12 | XMRMonero | 641,67 | +2,7 % |
| 13 | DOGEDogecoin | 0,0748 | −0,5 % |
| 14 | USDSUSDS · stabilni | 1,00 | +0,0 % |
| 15 | WBTWhiteBIT Coin | 75,26 | +0,9 % |
| 16 | LEOLEO Token | 9,33 | +0,4 % |
| 17 | LINKChainlink | 11,16 | −0,9 % |
| 18 | ADACardano | 0,1900 | −0,6 % |
| 19 | XLMStellar | 0,1631 | −1,9 % |
| 20 | BCHBitcoin Cash | 273,91 | −0,8 % |
| 21 | NEARNEAR Protocol | 4,02 | +3,3 % |
| 22 | USDEEthena USDe · stabilni | 0,9990 | +0,0 % |
| 23 | DAIDai · stabilni | 1,00 | −0,0 % |
| 24 | UNIUniswap | 7,32 | −0,7 % |
| 25 | RAINRain | 0,006024 | −6,0 % |
| 26 | LTCLitecoin | 54,69 | −0,2 % |
| 27 | CCCanton | 0,0976 | +1,0 % |
| 28 | AVAXAvalanche | 8,68 | +0,9 % |
| 29 | SUISui | 0,9037 | +1,3 % |
| 30 | USD1USD1 · stabilni | 0,9987 | +0,1 % |
| 31 | GRAMGram (prev. Toncoin) | 1,17 | +1,5 % |
| 32 | XAUTTether Gold | 4.028 | +1,9 % |
| 33 | HBARHedera | 0,0705 | +0,4 % |
| 34 | QNTQuant | 198,83 | +0,7 % |
| 35 | USDGGlobal Dollar · stabilni | 1,00 | +0,0 % |
| 36 | SHIBShiba Inu | 0,00000466 | +0,6 % |
| 37 | PYUSDPayPal USD · stabilni | 0,9999 | +0,0 % |
| 38 | TAOBittensor | 229,21 | +0,8 % |
| 39 | RLUSDRipple USD · stabilni | 1,0000 | −0,0 % |
| 40 | CROCronos | 0,0508 | −0,1 % |
| 41 | ENAEthena | 0,1792 | +4,5 % |
| 42 | USDYOndo US Dollar Yield | 1,15 | −0,1 % |
| 43 | OKBOKB | 107,92 | −1,6 % |
| 44 | USYCCircle USYC | 1,14 | +0,0 % |
| 45 | PEPEPepe | 0,00000495 | +0,5 % |
| 46 | AAVEAave | 131,06 | +1,3 % |
| 47 | PUMPPump.fun | 0,004328 | +2,4 % |
| 48 | BUIDLBlackRock USD Institutional Digital Liquidity Fund · stabilni | 1,00 | 0,0 % |
| 49 | ONDOOndo | 0,3993 | +2,1 % |
| 50 | MMemeCore | 0,8418 | −2,0 % |
| 51 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | 1,15 | +0,7 % |
| 52 | USDFFalcon USD · stabilni | 0,9920 | +0,0 % |
| 53 | PAXGPAX Gold | 4.037 | +1,8 % |
| 54 | ASTERAster | 0,6985 | −0,3 % |
| 55 | BTWBitway | 1,11 | +13,3 % |
| 56 | DOTPolkadot | 0,9539 | +0,9 % |
| 57 | UUnited Stables · stabilni | 0,9987 | +0,0 % |
| 58 | WLFIWorld Liberty Financial | 0,0499 | −1,9 % |
| 59 | MORPHOMorpho | 2,19 | +4,0 % |
| 60 | SKYSky | 0,0657 | −0,0 % |
| 61 | MNTMantle | 0,4588 | −2,8 % |
| 62 | USDDUSDD · stabilni | 0,9985 | +0,2 % |
| 63 | WLDWorldcoin | 0,3819 | +2,2 % |
| 64 | ICPInternet Computer | 2,53 | +2,0 % |
| 65 | HTXHTX DAO | 0,00000156 | −0,5 % |
| 66 | BFUSDBFUSD · stabilni | 0,9986 | +0,0 % |
| 67 | BGBBitget Token | 1,75 | +0,3 % |
| 68 | USDGOUSDGO · stabilni | 0,9999 | +0,0 % |
| 69 | VVVVenice Token | 23,22 | +5,1 % |
| 70 | ETCEthereum Classic | 7,11 | +1,0 % |
| 71 | JSTJUST | 0,1407 | −0,7 % |
| 72 | ARBArbitrum | 0,1619 | +0,1 % |
| 73 | POLPOL (ex-MATIC) | 0,0957 | +8,8 % |
| 74 | KCSKuCoin | 7,26 | +0,7 % |
| 75 | GTGate | 9,54 | −0,0 % |
| 76 | OUSDOpen USD · stabilni | 0,9988 | +0,0 % |
| 77 | ALGOAlgorand | 0,0983 | +4,7 % |
| 78 | KASKaspa | 0,0313 | +1,1 % |
| 79 | PIPi Network | 0,0753 | −1,6 % |
| 80 | LITLighter | 3,41 | +6,1 % |
| 81 | JUPJupiter | 0,2500 | +0,6 % |
| 82 | RENDERRender | 1,53 | +0,5 % |
| 83 | INJInjective | 7,70 | +4,4 % |
| 84 | ATOMCosmos Hub | 1,43 | −1,1 % |
| 85 | NEXONEXO | 0,7498 | +0,4 % |
| 86 | ZROLayerZero | 1,86 | −0,5 % |
| 87 | FILFilecoin | 0,8595 | −1,7 % |
| 88 | NIGHTMidnight | 0,0435 | +3,0 % |
| 89 | GHOGHO · stabilni | 0,9986 | +0,1 % |
| 90 | STXStacks | 0,3452 | +5,8 % |
| 91 | USTBInvesco Short Duration US Government Securities Fund | 11,27 | +0,0 % |
| 92 | CAKEPancakeSwap | 1,92 | +2,9 % |
| 93 | XDCXDC Network | 0,0312 | −1,1 % |
| 94 | DASHDash | 46,70 | +0,4 % |
| 95 | ETHFIEther.fi | 0,5862 | −0,4 % |
| 96 | BDXBeldex | 0,0722 | −0,9 % |
| 97 | JAAAJanus Henderson Anemoy AAA CLO Fund | 1,06 | +0,0 % |
| 98 | PEARLPearl | 1,52 | +11,5 % |
| 99 | APTAptos | 0,6281 | +0,7 % |
| 100 | USD0Usual USD · stabilni | 0,9987 | −0,0 % |
Ništa ne odgovara filtru.
Ažurirano 04.11.2026. 14:49. Podaci: CoinGecko. Praćeni coini ostaju samo u ovom pregledniku.